ABB
Energy metering and distribution-board monitoring
Power meters and monitoring systems measure electrical quantities at mains, submeters and individual loads. Check the accuracy class, the communication interfaces and how many circuits one device can measure.
Energy metering and distribution-board monitoring
Power meters, current transformers and metering communications
Utility meters, AMI communications and grid-data software
Energy meters, power monitoring and electrical safety for user-side power systems
Meter interfaces for LoRaWAN and cellular collection
Electricity and water metering with utility communication systems
MID energy meters, network analysers and Rogowski coils made in Italy
PC-based automation and EtherCAT terminals for electrical measurement
Energy monitoring, wireless controls and managed efficiency services
Compact electrical monitoring
Building consumption metering, remote reading and cost allocation
Power-quality analysers, power monitors and transducers from Switzerland
Energy meters and analysers for electrical panels
Smart-meter displays, connected gateways and property energy data
Electrical measurement instruments for field surveys and permanent monitoring
Electrical metering for distribution and solar systems
Electrical metering, power quality and energy management equipment
WattNode power and energy meters and current transformers for submetering
Panel meters, MID energy meters, current transformers and protection relays
PowerScout multi-circuit submeters, ELITEpro loggers and current transformers
Water and thermal energy meters with remote reading systems
Meter supply, selection and commissioning for building services
DIN-rail electricity meters and Modbus measurement
Power distribution, circuit metering and power-quality monitoring
Electrical metering, power-quality analysis and protocol gateways
WattsOn energy meters, current transformers and current transducers
Meter gateways and data collection for building energy projects
Wireless submetering, building controls and technical monitoring
Relays, timers and DIN-rail energy meters made in Europe
Optical meter readers, pulse sensors and energy audit loggers
Electrical test instruments and connected maintenance software
Utility electricity meters and advanced metering infrastructure services
Electrical test instruments and MID-approved energy meters
Utility meters, AMI systems and prepayment management
MID DIN-rail kWh meters for EV charging, solar and submetering
Energy meters, power-quality analysers and electrical components from Ljubljana
Electrical measurement, power quality and GridVis software
Utility meters, remote reading and analytics for energy and water
Energy meters, power factor correction and energy data software for industry
Utility metering, communications and software for electricity grids
Connected electrical distribution and energy measurement
Electrical wiring devices, VerifEye submeters and home energy management
Low-voltage industrial components, energy meters and power analysers
Power network meters, transducers and industrial automation devices
Smart-meter rollout, market communications and control infrastructure
Smart meters, utility collection systems and low-voltage grid analytics
DIN-rail energy meters and electrical installation products from Poland
Electrical connections, industrial automation and networked energy measurement
Clamp-on water monitoring and automatic leak protection
MID energy meters, current transformers and metering software from Essex
Grid inertia, system strength and waveform measurement
Power meters and analyzers for buildings and utility substations
Electrical metering, power quality and energy management
Panel meters, energy meters and industrial controls made in India
Household energy insight through utility smart meters
Connected energy meters with local device interfaces
SENTRON power measurement and energy management
Building energy measurement, connected control and EV charging
Electrical measurement and distribution monitoring
Building consumption metering, billing and heating services
Utility communications, meter collection and grid data software
Current sensors, building sensors and power meters for commercial HVAC
Electrical connections, automation controllers and modular energy measurement
Utility meters, communications and meter-data systems
Utility submetering, resident billing and property energy services
Grid automation, utility meters and metering communications
What each company offers, where it is based, when it was founded and, where our Device Directory covers its equipment, the protocol that connects it to EpiSensor Edge. Open a profile for its products, technology, markets and sources.
| Company | What it offers | Headquarters | Founded | Equipment connects to EpiSensor Edge over |
|---|---|---|---|---|
| ABB | Energy metering and distribution-board monitoring | Zurich, Switzerland | 1988 | Modbus or a ZEM-65 electricity monitor |
| Accuenergy | Power meters, current transformers and metering communications | Toronto, Canada | 1998 | Modbus |
| Aclara | Utility meters, AMI communications and grid-data software | St. Louis, Missouri, United States | 2007 | - |
| Acrel | Energy meters, power monitoring and electrical safety for user-side power systems | Shanghai, China | 2003 | Modbus |
| ACRIOS Systems | Meter interfaces for LoRaWAN and cellular collection | Rožnov pod Radhoštěm, Czech Republic | 2016 | - |
| ADD Grup | Electricity and water metering with utility communication systems | Chisinau, Moldova | 1992 | - |
| Algodue Elettronica | MID energy meters, network analysers and Rogowski coils made in Italy | Maggiora, Italy | 1986 | Modbus |
| Beckhoff Automation | PC-based automation and EtherCAT terminals for electrical measurement | Verl, Germany | 1980 | - |
| Best.Energy | Energy monitoring, wireless controls and managed efficiency services | Bristol, United Kingdom | 2006 | - |
| BITUO TECHNIK | Compact electrical monitoring | Shanghai, China | 2018 | Zigbee |
| Brunata | Building consumption metering, remote reading and cost allocation | Herlev, Denmark | 1950 | - |
| Camille Bauer Metrawatt | Power-quality analysers, power monitors and transducers from Switzerland | Wohlen, Switzerland | 1944 | Modbus |
| Carlo Gavazzi | Energy meters and analysers for electrical panels | Steinhausen, Switzerland | 1931 | Modbus |
| Chameleon Technology | Smart-meter displays, connected gateways and property energy data | Harrogate, North Yorkshire, United Kingdom | 2010 | - |
| Chauvin Arnoux | Electrical measurement instruments for field surveys and permanent monitoring | Asnières-sur-Seine, France | 1893 | - |
| CHINT | Electrical metering for distribution and solar systems | Shanghai, China | 1984 | Modbus |
| CIRCUTOR | Electrical metering, power quality and energy management equipment | Viladecavalls, Spain | 1973 | Modbus |
| Continental Control Systems | WattNode power and energy meters and current transformers for submetering | Longmont, Colorado, United States | 1995 | Modbus |
| Crompton Instruments | Panel meters, MID energy meters, current transformers and protection relays | Witham, Essex, United Kingdom | 1878 | Modbus |
| DENT Instruments | PowerScout multi-circuit submeters, ELITEpro loggers and current transformers | Bend, Oregon, United States | 1988 | Modbus |
| Diehl Metering | Water and thermal energy meters with remote reading systems | Nuremberg, Germany | 1862 | Modbus |
| DMS Metering Solutions | Meter supply, selection and commissioning for building services | Eastwood, Nottinghamshire, United Kingdom | 1999 | - |
| Eastron | DIN-rail electricity meters and Modbus measurement | Jiaxing, China | 2012 | Modbus |
| Eaton | Power distribution, circuit metering and power-quality monitoring | Dublin, Ireland | 1911 | - |
| Electro Industries / GaugeTech | Electrical metering, power-quality analysis and protocol gateways | Westbury, New York, United States | 1975 | Modbus |
| Elkor Technologies | WattsOn energy meters, current transformers and current transducers | London, Ontario, Canada | 1995 | Modbus |
| Elvaco | Meter gateways and data collection for building energy projects | Kungsbacka, Sweden | 1984 | - |
| Ewattch | Wireless submetering, building controls and technical monitoring | Saint-Dié-des-Vosges, France | 2012 | - |
| Finder | Relays, timers and DIN-rail energy meters made in Europe | Almese, Piedmont, Italy | 1954 | Modbus |
| FLUDIA | Optical meter readers, pulse sensors and energy audit loggers | Suresnes, France | 2002 | - |
| Fluke | Electrical test instruments and connected maintenance software | Everett, Washington, United States | 1948 | - |
| Genus Power | Utility electricity meters and advanced metering infrastructure services | Jaipur, India | 1992 | - |
| Gossen Metrawatt | Electrical test instruments and MID-approved energy meters | Nuremberg, Germany | 2008 | Modbus |
| Holley Technology | Utility meters, AMI systems and prepayment management | Hangzhou, China | 1970 | - |
| Inepro Metering | MID DIN-rail kWh meters for EV charging, solar and submetering | Nieuw-Vennep, Netherlands | 1990 | Modbus |
| Iskra | Energy meters, power-quality analysers and electrical components from Ljubljana | Ljubljana, Slovenia | 1946 | Modbus |
| Janitza | Electrical measurement, power quality and GridVis software | Lahnau, Germany | 1961 | Modbus |
| Kamstrup | Utility meters, remote reading and analytics for energy and water | Skanderborg, Denmark | 1946 | Modbus |
| KBR | Energy meters, power factor correction and energy data software for industry | Schwabach, Bavaria, Germany | 1976 | Modbus |
| Landis+Gyr | Utility metering, communications and software for electricity grids | Cham, Switzerland | 1896 | - |
| Legrand | Connected electrical distribution and energy measurement | Limoges, France | 1904 | Zigbee |
| Leviton | Electrical wiring devices, VerifEye submeters and home energy management | Melville, New York, United States | 1906 | Modbus |
| Lovato Electric | Low-voltage industrial components, energy meters and power analysers | Gorle, Italy | 1922 | Modbus |
| Lumel | Power network meters, transducers and industrial automation devices | Zielona Góra, Poland | 1953 | Modbus |
| metrify smart metering | Smart-meter rollout, market communications and control infrastructure | Berlin, Germany | 2025 | - |
| Networked Energy Services | Smart meters, utility collection systems and low-voltage grid analytics | San Jose, California, United States | 2014 | - |
| ORNO | DIN-rail energy meters and electrical installation products from Poland | Gliwice, Silesia, Poland | 1991 | Modbus |
| Phoenix Contact | Electrical connections, industrial automation and networked energy measurement | Blomberg, Germany | 1923 | Modbus |
| Quandify | Clamp-on water monitoring and automatic leak protection | Bromma, Sweden | 2017 | - |
| Rayleigh Instruments | MID energy meters, current transformers and metering software from Essex | South Woodham Ferrers, Essex, United Kingdom | 1964 | Modbus |
| Reactive Technologies | Grid inertia, system strength and waveform measurement | London, United Kingdom | 2010 | - |
| SATEC | Power meters and analyzers for buildings and utility substations | Union, New Jersey, United States | 1987 | Modbus |
| Schneider Electric | Electrical metering, power quality and energy management | Rueil-Malmaison, France | 1836 | Modbus, Zigbee or BACnet/IP |
| Selec Controls | Panel meters, energy meters and industrial controls made in India | Navi Mumbai, Maharashtra, India | 1981 | Modbus |
| Sense | Household energy insight through utility smart meters | Cambridge, Massachusetts, United States | 2013 | - |
| Shelly | Connected energy meters with local device interfaces | Sofia, Bulgaria | 2010 | Zigbee, Modbus or a local HTTP API |
| Siemens | SENTRON power measurement and energy management | Munich, Germany | 1847 | Modbus or BACnet/IP |
| Smappee | Building energy measurement, connected control and EV charging | Harelbeke, Belgium | 2012 | - |
| Socomec | Electrical measurement and distribution monitoring | Benfeld, France | 1922 | Modbus |
| Techem | Building consumption metering, billing and heating services | Eschborn, Germany | 1952 | - |
| Trilliant | Utility communications, meter collection and grid data software | Cary, North Carolina, United States | 1985 | - |
| Veris Industries | Current sensors, building sensors and power meters for commercial HVAC | Tualatin, Oregon, United States | 1992 | Modbus |
| WAGO | Electrical connections, automation controllers and modular energy measurement | Minden, Germany | 1951 | Modbus or BACnet/IP |
| Wasion | Utility meters, communications and meter-data systems | Changsha, China | 2000 | - |
| Wyse Meter Solutions | Utility submetering, resident billing and property energy services | Concord, Ontario, Canada | 2006 | - |
| ZIV | Grid automation, utility meters and metering communications | Zamudio, Spain | 1993 | - |
Monitoring a production line, understanding a building's consumption and providing evidence for a commercial service are different requirements. Identify where the measurement belongs and what data the receiving system needs.
Record the electrical arrangement, expected current range, space available and installation constraints. The electricity monitoring page links to the current datasheet and configurations; use it for model-specific capabilities.
Choose the current transformer on more than its maximum current: check its output, ratio, aperture, installation method and compatibility with the selected meter. Confirm the configuration and measurement direction during commissioning.
An accuracy class applies under the specified measurement conditions, so check the installation and transformer selection against them. Where billing or a grid service is involved, establish the applicable metering requirements with the responsible party.
See current-transformer selection considerations before selecting the options in the shop.
Wireless communications can reduce communications-cable runs between distributed locations, but radio coverage, the electrical installation and Gateway placement still need assessment.
Where suitable wired meters already exist, investigate their supported interfaces before replacing them. The Modbus interface and the M-Bus interface serve different source equipment; check their datasheets against it.
The right choice depends on the building and existing infrastructure, so compare wired and wireless metering for each site.
The Gateway hosts Edge, where supported devices share a common data model. Use local dashboards and data tools to compare the site total with individual circuits, review trends and investigate equipment operation.
An external energy platform is optional. If you need one, agree identifiers, units, timestamps and the meaning of energy readings before configuring the export. The energy management software guide covers that handoff.
Check the selected hardware and settings against the installation design. Compare readings with a suitable reference and investigate unexpected direction, phase relationships or totals. Keep the point names and documentation useful to the next person operating the site.
For specialist power-quality, protection or fiscal requirements, list the required functions and approvals and check each against the datasheet before ordering a configuration.
Need help choosing the right metering approach? Tell us about the site, existing equipment and the data or control workflow you want to build.