SONOFF · MeteringS60ZBTPF
Zigbee smart plug. Reports voltage, current, power and cumulative energy, and exposes a switched output and power-on behaviour.
Connection
EpiSensor Gateway with Zigbee radio running Edge
Documented Zigbee support describes the path Edge would use. It is not an EpiSensor compatibility claim for this model.
Readings and controls
What the pinned upstream definition exposes for this exact model. Units and ranges are only shown when that source states them.
| Name | Type | Access | Unit | Range |
|---|---|---|---|---|
| energy | numeric | Read | kWh | — |
| switch | switch | — | — | — |
| state | binary | Read and write | — | — |
| power_on_behavior | enum | Read and write | — | — |
| network_indicator | binary | Read and write | — | — |
| current | numeric | Read | A | — |
| voltage | numeric | Read | V | — |
| power | numeric | Read | W | — |
| energy_yesterday | numeric | Read | kWh | — |
| energy_today | numeric | Read | kWh | — |
| energy_month | numeric | Read | kWh | — |
| inching_control_set | composite | Write | — | — |
| inching_control | binary | Write | — | — |
| inching_time | numeric | Write | seconds | 0.5–3599.5 |
| inching_mode | binary | Write | — | — |
| outlet_control_protect | binary | Read and write | — | — |
| overload_protection | composite | Read and write | — | — |
| max_power | numeric | Write | W | 0.1–4000 |
| enable_min_power | binary | Write | — | — |
| min_power | numeric | Write | W | 0.1–4000 |
| enable_max_voltage | binary | Write | — | — |
| max_voltage | numeric | Write | V | 165–277 |
| enable_min_voltage | binary | Write | — | — |
| min_voltage | numeric | Write | V | 165–277 |
| max_current | numeric | Write | A | 0.1–17 |
| enable_min_current | binary | Write | — | — |
| min_current | numeric | Write | A | 0.1–17 |
Edge template
Import the JSON in Edge → Settings → Device Templates. It sets the point map only. The Gateway connection, unit address and export names stay yours.
SONOFF S60ZBTPF: safe Edge baseline
Portable Zigbee configuration for the S60ZBTPF Edge registry profile. It preserves the last relay state after power restoration and keeps outlet-control protection enabled; site-specific overload thresholds and export identifiers are deliberately not imposed.
- Exact product
- S60ZBTPF
- Included
- 8 mapped points · 2 setting groups
- Reviewed
Sign-in and approved Edge download access required.
What Edge creates from this Zigbee device
Edge recognises either registry identity shown below. What it creates for this model comes from the pinned Edge registry; the downloaded file adds only the 2 disclosed baseline settings.
Registry identitieseWeLink/S60ZBTPFSONOFF/S60ZBTPF
Sensors 8
| Sensor | Edge ID | Unit | Reading | Registry property |
|---|---|---|---|---|
| Relay Statewritable | 6507 | – | Binary | state |
| Current | 6510 | A | Instantaneous | current |
| Voltage | 6511 | V | Instantaneous | voltage |
| Power | 6512 | W | Instantaneous | power |
| Energy | 6513 | kWh | Cumulative | energy |
| Energy Today | 6514 | kWh | Integrated | energy_today |
| Energy Yesterday | 6515 | kWh | Integrated | energy_yesterday |
| Energy Month | 6516 | kWh | Integrated | energy_month |
Settings 18
| Setting | Type | Accepts | Registry field |
|---|---|---|---|
| Power On Behavior | Choice | Off, On, Toggle, Previous | exposes.power_on_behavior |
| Network Indicator | On/off | On or off | exposes.network_indicator |
| Outlet Control Protect | On/off | On or off | exposes.outlet_control_protect |
| Inching Enabled | Choice | Disabled, Enabled | exposes.inching_control |
| Inching Mode | Choice | Off after delay, On after delay | exposes.inching_mode |
| Inching Time | Number | 0.5 to 3599.5 s, step 0.5 | exposes.inching_time |
| Enable Min Power Limit | Choice | Disabled, Enabled | exposes.enable_min_power |
| Min Power | Number | 0.1 to 4000 W, step 0.1 | exposes.min_power |
| Max Power | Number | 0.1 to 4000 W, step 0.1 | exposes.max_power |
| Enable Min Voltage Limit | Choice | Disabled, Enabled | exposes.enable_min_voltage |
| Min Voltage | Number | 165 to 277 V, step 1 | exposes.min_voltage |
| Enable Max Voltage Limit | Choice | Disabled, Enabled | exposes.enable_max_voltage |
| Max Voltage | Number | 165 to 277 V, step 1 | exposes.max_voltage |
| Enable Min Current Limit | Choice | Disabled, Enabled | exposes.enable_min_current |
| Min Current | Number | 0.1 to 17 A, step 0.1 | exposes.min_current |
| Max Current | Number | 0.1 to 17 A, step 0.1 | exposes.max_current |
| Inching Control Setread only | Text | – | exposes.inching_control_set |
| Overload Protection Raw Configread only | Text | – | exposes.overload_protection |
Export enabled and the export identifier stay site-specific on every mapped sensor: the template leaves both to the site.
Commands 1
| Command | Applies to | Sends | Registry command |
|---|---|---|---|
| Switch | 6507 Relay State | Enabled = 0, Disabled = 1 | set-sensor |
Import into Edge
- Download the JSON template.
- In Edge, open Settings → Device Templates and choose Import.
- Apply it to the exact model, set the site connection and unit address, then prove one known value before enabling the rest.
Commissioning
A live socket is not a live measurement. Prove the decode, then keep the map.
-
Pair the device on the Gateway Zigbee radio in Edge.
-
Confirm the reported manufacturer and model match this page.
-
Prove one known reading or control before enabling the rest of the points.
Sources
Built from the pinned Device Directory snapshot. Product names and trademarks belong to their respective owners; publication does not imply endorsement, a commercial relationship, or that EpiSensor has tested this model.