Decentlab · MeteringDL-IAM
Meter. Reports temperature, humidity, CO₂, light level and occupancy.
Connection
LoRaWAN network server connected to Edge through a supported IP integration
Documented LoRaWAN support describes the path Edge would use. It is not an EpiSensor compatibility claim for this model.
Readings and controls
What the pinned upstream definition exposes for this exact model. Units and ranges are only shown when that source states them.
| Name | Type | Access | Unit | Range |
|---|---|---|---|---|
| Light | documented-sensor | Read | — | — |
| CO2 | documented-sensor | Read | — | — |
| Temperature | documented-sensor | Read | — | — |
| PIR | documented-sensor | Read | — | — |
| Humidity | documented-sensor | Read | — | — |
| VOC | documented-sensor | Read | — | — |
| Barometric Pressure | documented-sensor | Read | — | — |
| Battery voltage | documented-decoder-output | Read | V | — |
| Air temperature | documented-decoder-output | Read | °C | — |
| Air humidity | documented-decoder-output | Read | % | — |
| Barometric pressure | documented-decoder-output | Read | kPa | — |
| Ambient light visible + infrared | documented-decoder-output | Read | — | — |
| Ambient light infrared | documented-decoder-output | Read | — | — |
| Illuminance | documented-decoder-output | Read | lx | — |
| CO2 concentration | documented-decoder-output | Read | ppm | — |
| CO2 sensor status | documented-decoder-output | Read | — | — |
| Raw IR reading | documented-decoder-output | Read | — | — |
| Activity counter | documented-decoder-output | Read | — | — |
| Total VOC /ppb/ | documented-decoder-output | Read | — | — |
Commissioning
A live socket is not a live measurement. Prove the decode, then keep the map.
-
Join the device on the site LoRaWAN network server.
-
Confirm the reported identity matches this page.
-
Prove one known uplink decode before enabling exports.
Sources
- ad27c7f4-6cca-4f59-8b34-5c45df9ac4c2 (opens in a new tab)
- types/decentlab/IAM/meta.json (opens in a new tab)
- DL-IAM (opens in a new tab)
Built from the pinned Device Directory snapshot. Product names and trademarks belong to their respective owners; publication does not imply endorsement, a commercial relationship, or that EpiSensor has tested this model.