Perenio · MeteringPEHPL0X
Power link. Exposes a switched output with signal strength.
Connection
EpiSensor Gateway with Zigbee radio running Edge
Documented Zigbee support describes the path Edge would use. It is not an EpiSensor compatibility claim for this model.
Readings and controls
What the pinned upstream definition exposes for this exact model. Units and ranges are only shown when that source states them.
| Name | Type | Access | Unit | Range |
|---|---|---|---|---|
| switch | switch | - | - | - |
| state | binary | Read and write | - | - |
| default_on_off_state | enum | Read and write | - | - |
| rms_voltage | numeric | Read | V | - |
| active_power | numeric | Read | W | - |
| consumed_energy | numeric | Read | Wh | - |
| alarm_voltage_min | binary | Read and write | - | - |
| alarm_voltage_max | binary | Read and write | - | - |
| alarm_power_max | binary | Read and write | - | - |
| alarm_consumed_energy | binary | Read and write | - | - |
| voltage_min | numeric | Read and write | - | 0-253 |
| voltage_max | numeric | Read and write | - | 0-253 |
| power_max | numeric | Read and write | - | 0-65534 |
| consumed_energy_limit | numeric | Read and write | - | 0-65534 |
| rssi | numeric | Read | dB | -128-127 |
Commissioning
A live socket is not a live measurement. Prove the decode, then keep the map.
-
Pair the device on the Gateway Zigbee radio in Edge.
-
Confirm the reported manufacturer and model match this page.
-
Prove one known reading or control before enabling the rest of the points.
Sources
Built from the pinned Device Directory snapshot. Product names and trademarks belong to their respective owners; publication does not imply endorsement, a commercial relationship, or that EpiSensor has tested this model.