EFEKTA · MeteringEFEKTA_PST_POW_V1_LR
Water, gas smart pressure monitor with two types of power supply. Reports temperature and pressure with battery level and field calibration.
Connection
EpiSensor Gateway with Zigbee radio running Edge
Documented Zigbee support describes the path Edge would use. It is not an EpiSensor compatibility claim for this model.
Readings and controls
What the pinned upstream definition exposes for this exact model. Units and ranges are only shown when that source states them.
| Name | Type | Access | Unit | Range |
|---|---|---|---|---|
| pressure | numeric | Read | kPa | - |
| bar | numeric | Read | bar | - |
| psi | numeric | Read | psi | - |
| temperature | numeric | Read | °C | - |
| pressure_offset | numeric | Read and write | hPa | -100-100 |
| raw_temperature_calibration | numeric | Read and write | raw unit | -8192-8192 |
| range | enum | Read and write | - | - |
| mains_voltage | numeric | Read | V | - |
| battery | numeric | Read | % | 0-100 |
| battery_low | binary | Read | - | - |
| uptime | numeric | Read | Hours | - |
| reading_interval | numeric | Read and write | sec | 5-360 |
| tx_radio_power | enum | Read and write | - | - |
| smart_sleep | binary | Read and write | - | - |
| config_report_enable | binary | Read and write | - | - |
| comparison_previous_data | binary | Read and write | - | - |
Commissioning
A live socket is not a live measurement. Prove the decode, then keep the map.
-
Pair the device on the Gateway Zigbee radio in Edge.
-
Confirm the reported manufacturer and model match this page.
-
Prove one known reading or control before enabling the rest of the points.
Sources
Built from the pinned Device Directory snapshot. Product names and trademarks belong to their respective owners; publication does not imply endorsement, a commercial relationship, or that EpiSensor has tested this model.