Socomec · ModbusDIRIS A-40
Read-only starter map for the DIRIS A-40 using Socomec communication table v1.7.4. It covers instantaneous voltage, current, power, power factor and frequency plus total import/export energy. It does not claim compatibility with the DIRIS A-41.
Register map
Zero-based Modbus PDU addresses. Everything the points share is stated once below; the table carries what differs between them.
- Function
- FC3 read holding registers
- Endianness
- big endian
- Offset
- 0
- Word order
- normal
- Byte order
- normal
- Reporting
- every 60 s
- Access
- read only, export off
Points 32
| Point | PDU address | Format | Multiplier | Unit |
|---|---|---|---|---|
| Frequency | 18442 | uint32 | ×0.001 | Hz |
| Voltage L1-N | 18444 | uint32 | ×0.01 | V |
| Voltage L2-N | 18446 | uint32 | ×0.01 | V |
| Voltage L3-N | 18448 | uint32 | ×0.01 | V |
| Voltage L1-L2 | 18452 | uint32 | ×0.01 | V |
| Voltage L2-L3 | 18454 | uint32 | ×0.01 | V |
| Voltage L3-L1 | 18456 | uint32 | ×0.01 | V |
| Current L1 | 18458 | uint32 | ×0.001 | A |
| Current L2 | 18460 | uint32 | ×0.001 | A |
| Current L3 | 18462 | uint32 | ×0.001 | A |
| Neutral Current | 18464 | uint32 | ×0.001 | A |
| Total Active Power | 18476 | int32 | ×1 | W |
| Total Reactive Power | 18478 | int32 | ×1 | var |
| Total Apparent Power | 18484 | uint32 | ×1 | VA |
| Total Power Factor | 18486 | int16 | ×0.001 | - |
| Active Power L1 | 18488 | int32 | ×1 | W |
| Active Power L2 | 18490 | int32 | ×1 | W |
| Active Power L3 | 18492 | int32 | ×1 | W |
| Reactive Power L1 | 18494 | int32 | ×1 | var |
| Reactive Power L2 | 18496 | int32 | ×1 | var |
| Reactive Power L3 | 18498 | int32 | ×1 | var |
| Apparent Power L1 | 18512 | uint32 | ×1 | VA |
| Apparent Power L2 | 18514 | uint32 | ×1 | VA |
| Apparent Power L3 | 18516 | uint32 | ×1 | VA |
| Power Factor L1 | 18518 | int16 | ×0.001 | - |
| Power Factor L2 | 18519 | int16 | ×0.001 | - |
| Power Factor L3 | 18520 | int16 | ×0.001 | - |
| Import Active Energy | 19843 | uint32 | ×1 | kWh |
| Export Active Energy | 19846 | uint32 | ×1 | kWh |
| Import Reactive Energy | 19849 | uint32 | ×1 | kvarh |
| Export Reactive Energy | 19852 | uint32 | ×1 | kvarh |
| Total Apparent Energy | 19855 | uint32 | ×1 | kVAh |
What the download changes
When applied in Edge, the file replaces the selected device's current Modbus sensor list with these 32 read-only points. It does not change the Gateway connection, server address, Modbus unit ID, device enable state or export identifiers. Back up or duplicate a customised definition before applying it.
Import, apply, then prove one known value
- 1Download the reviewed JSON
Sign in with an account that has approved Edge download access.
- 2Import in Edge
Open Settings → Device Templates, choose Import, and select the downloaded file.
- 3Apply to the exact model
Use a new or backed-up device definition, then choose its existing Gateway connection and unit address. Applying the template replaces that definition's current sensor list.
- 4Commission before rollout
Check identity, value, unit and timestamp against one known condition before enabling exports or repeating the setup.
Sources
- MODBUS tables of DIRIS A-40 (opens in a new tab)
- How to read measurement data via Modbus on Socomec's Digiware metering system (opens in a new tab) (PDF)
This template applies only to Socomec DIRIS A-40. Product names and trademarks belong to their respective owners; publication does not imply endorsement or a commercial relationship.