Janitza · ModbusUMG 103 (firmware 0.931+)
Read-only starter map for the Janitza UMG 103 running firmware 0.931 or later. Uses FC04, Janitza's documented Big-Endian address form and 32-bit IEEE-754 values.
Register map
Zero-based Modbus PDU addresses. Everything the points share is stated once below; the table carries what differs between them.
- Function
- FC4 read input registers
- Endianness
- big endian
- Format
- float32
- Multiplier
- ×1
- Offset
- 0
- Word order
- normal
- Byte order
- normal
- Reporting
- every 60 s
- Access
- read only, export off
Points 32
| Point | PDU address | Unit |
|---|---|---|
| Voltage L1-N | 19000 | V |
| Voltage L2-N | 19002 | V |
| Voltage L3-N | 19004 | V |
| Voltage L1-L2 | 19006 | V |
| Voltage L2-L3 | 19008 | V |
| Voltage L3-L1 | 19010 | V |
| Apparent Current L1 | 19012 | A |
| Apparent Current L2 | 19014 | A |
| Apparent Current L3 | 19016 | A |
| Neutral Current (vector sum) | 19018 | A |
| Active Power L1 | 19020 | W |
| Active Power L2 | 19022 | W |
| Active Power L3 | 19024 | W |
| Total Active Power | 19026 | W |
| Apparent Power L1 | 19028 | VA |
| Apparent Power L2 | 19030 | VA |
| Apparent Power L3 | 19032 | VA |
| Total Apparent Power | 19034 | VA |
| Reactive Power L1 | 19036 | VAr |
| Reactive Power L2 | 19038 | VAr |
| Reactive Power L3 | 19040 | VAr |
| Total Reactive Power | 19042 | VAr |
| Fundamental Power Factor L1 | 19044 | - |
| Fundamental Power Factor L2 | 19046 | - |
| Fundamental Power Factor L3 | 19048 | - |
| Frequency | 19050 | Hz |
| Active Energy Total L1-L3 | 19060 | Wh |
| Delivered Active Energy Total L1-L3 | 19076 | Wh |
| Apparent Energy Total L1-L3 | 19084 | VAh |
| Reactive Energy Total L1-L3 | 19092 | VArh |
| Inductive Reactive Energy Total L1-L3 | 19100 | VArh |
| Capacitive Reactive Energy Total L1-L3 | 19108 | VArh |
What the download changes
When applied in Edge, the file replaces the selected device's current Modbus sensor list with these 32 read-only points. It does not change the Gateway connection, server address, Modbus unit ID, device enable state or export identifiers. Back up or duplicate a customised definition before applying it.
Import, apply, then prove one known value
- 1Download the reviewed JSON
Sign in with an account that has approved Edge download access.
- 2Import in Edge
Open Settings → Device Templates, choose Import, and select the downloaded file.
- 3Apply to the exact model
Use a new or backed-up device definition, then choose its existing Gateway connection and unit address. Applying the template replaces that definition's current sensor list.
- 4Commission before rollout
Check identity, value, unit and timestamp against one known condition before enabling exports or repeating the setup.
Sources
This template applies only to Janitza UMG 103 (firmware 0.931+). Product names and trademarks belong to their respective owners; publication does not imply endorsement or a commercial relationship.