Carlo Gavazzi · ModbusEM24-DIN PFA/PFB/X RS-485
Read-only starter map for the EM24-DIN PFA, PFB and X RS-485 models covered by Carlo Gavazzi's Communication Protocol Version 4 Revision 0. Uses FC04, the documented physical offsets and scaled signed integers.
Register map
Zero-based Modbus PDU addresses, with the decode, scale and reporting the download applies.
| Edge point | PDU address | Function | Format | Decode | Scale | Reporting | Unit |
|---|---|---|---|---|---|---|---|
| Voltage L1-N | 0 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Voltage L2-N | 2 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Voltage L3-N | 4 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Voltage L1-L2 | 6 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Voltage L2-L3 | 8 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Voltage L3-L1 | 10 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Current L1 | 12 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.001 · offset 0 | Every 60 s · export off · read only | A |
| Current L2 | 14 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.001 · offset 0 | Every 60 s · export off · read only | A |
| Current L3 | 16 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.001 · offset 0 | Every 60 s · export off · read only | A |
| Active Power L1 | 18 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | W |
| Active Power L2 | 20 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | W |
| Active Power L3 | 22 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | W |
| Apparent Power L1 | 24 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VA |
| Apparent Power L2 | 26 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VA |
| Apparent Power L3 | 28 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VA |
| Reactive Power L1 | 30 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VAr |
| Reactive Power L2 | 32 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VAr |
| Reactive Power L3 | 34 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VAr |
| Average Voltage L-N | 36 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Average Voltage L-L | 38 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | V |
| Total Active Power | 40 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | W |
| Total Apparent Power | 42 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VA |
| Total Reactive Power | 44 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | VAr |
| Power Factor L1 | 50 | FC4 | int16 | Big endian · normal word order · normal byte order | ×0.001 · offset 0 | Every 60 s · export off · read only | – |
| Power Factor L2 | 51 | FC4 | int16 | Big endian · normal word order · normal byte order | ×0.001 · offset 0 | Every 60 s · export off · read only | – |
| Power Factor L3 | 52 | FC4 | int16 | Big endian · normal word order · normal byte order | ×0.001 · offset 0 | Every 60 s · export off · read only | – |
| Total Power Factor | 53 | FC4 | int16 | Big endian · normal word order · normal byte order | ×0.001 · offset 0 | Every 60 s · export off · read only | – |
| Frequency | 55 | FC4 | int16 | Big endian · normal word order · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | Hz |
| Import Active Energy | 62 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | kWh |
| Import Reactive Energy | 64 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | kVArh |
| Export Active Energy | 92 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | kWh |
| Export Reactive Energy | 94 | FC4 | int32 | Big endian · word swapped · normal byte order | ×0.1 · offset 0 | Every 60 s · export off · read only | kVArh |
What the download changes
When applied in Edge, the file replaces the selected device's current Modbus sensor list with these 32 read-only points. It does not change the Gateway connection, server address, Modbus unit ID, device enable state or export identifiers. Back up or duplicate a customised definition before applying it.
Import, apply, then prove one known value
- 1Download the reviewed JSON
Sign in with an account that has approved Edge download access.
- 2Import in Edge
Open Settings → Device Templates, choose Import, and select the downloaded file.
- 3Apply to the exact model
Use a new or backed-up device definition, then choose its existing Gateway connection and unit address. Applying the template replaces that definition's current sensor list.
- 4Commission before rollout
Check identity, value, unit and timestamp against one known condition before enabling exports or repeating the setup.
Ready to import
Revision 1.0.0, reviewed 20 Sept 2026.
Sources
This template applies only to Carlo Gavazzi EM24-DIN PFA/PFB/X RS-485. Product names and trademarks belong to their respective owners; publication does not imply endorsement or a commercial relationship.