Decentlab · EnvironmentalDL-GMM
Environmental sensor. Reports temperature, humidity, CO₂ and pressure.
Connection
LoRaWAN network server connected to Edge through a supported IP integration
Documented LoRaWAN support describes the path Edge would use. It is not an EpiSensor compatibility claim for this model.
Readings and controls
What the pinned upstream definition exposes for this exact model. Units and ranges are only shown when that source states them.
| Name | Type | Access | Unit | Range |
|---|---|---|---|---|
| CO2 | documented-sensor | Read | - | - |
| Dew Point | documented-sensor | Read | - | - |
| Humidity | documented-sensor | Read | - | - |
| Photosynthetically Active Radiation | documented-sensor | Read | - | - |
| Pressure | documented-sensor | Read | - | - |
| Temperature | documented-sensor | Read | - | - |
| Vapor Pressure | documented-sensor | Read | - | - |
| Photosynthetically active radiation /µmol⋅m⁻²⋅s⁻¹/ | documented-decoder-output | Read | - | - |
| Air temperature | documented-decoder-output | Read | °C | - |
| Air humidity | documented-decoder-output | Read | % | - |
| CO2 concentration | documented-decoder-output | Read | ppm | - |
| Atmospheric pressure | documented-decoder-output | Read | kPa | - |
| Vapor pressure deficit | documented-decoder-output | Read | kPa | - |
| Dew point | documented-decoder-output | Read | °C | - |
| Battery voltage | documented-decoder-output | Read | V | - |
Commissioning
A live socket is not a live measurement. Prove the decode, then keep the map.
-
Join the device on the site LoRaWAN network server.
-
Confirm the reported identity matches this page.
-
Prove one known uplink decode before enabling exports.
Sources
- 0c99793c-0b43-4157-af2c-4ef0adc25f77 (opens in a new tab)
- types/decentlab/GMM/meta.json (opens in a new tab)
- DL-GMM (opens in a new tab)
Built from the pinned Device Directory snapshot. Product names and trademarks belong to their respective owners; publication does not imply endorsement, a commercial relationship, or that EpiSensor has tested this model.